List of Northwestern Ontario Sports Hall of Fame athletes
Appearance
This is a list of the athletes inducted into the Northwestern Ontario Sports Hall of Fame that have a page on this wiki. The Hall of Fame website lists 197 athlete profiles; 197 are listed below. Each inductee's page gives the induction year, sports, teams and honours in the profile.
| Name | Inducted | Sport | Community |
|---|---|---|---|
| John Adams | 2014 | Hockey, Baseball | Port Arthur/Thunder Bay |
| John James Adams | 1985 | Hockey | Fort William |
| Henry Akervall | 1988 | Hockey, Baseball, Football, Basketball, Track and Field, Fastball, Golf, Skiing, Curling, Bowling, Squash, Canoeing | Thunder Bay |
| Tom Alexander | 2011 | Swimming, Rugby, Cycling | Thunder Bay |
| Dallas Allaire | 1999 | Running, Baseball, Cross-country, Track and Field | Thunder Bay |
| Mike Allison | 2003 | Hockey | Fort Frances |
| Peter Backor | 1994 | Hockey, Baseball | Fort William |
| Wally Bain | 1992 | Track and Field | Port Arthur |
| Joann Baker-Anderson | 1994 | Swimming | Thunder Bay |
| Stanley Baluik | 2001 | Golf, Hockey | Port Arthur/Fort William |
| Cliff Barton | 2001 | Golf, Hockey | Port Arthur |
| Justin BeauParlant | 2026 | Wrestling, Football | Thunder Bay |
| David Van Belleghem | 2019 | Football | Kenora |
| Gary Bergman | 1986 | Hockey, Rowing, Curling, Football | Kenora |
| Ken Bjorn | 1999 | Swimming, Goalball, Skiing | Thunder Bay |
| Ruth W. Black | 1985 | Basketball, Hockey, Softball, Volleyball, Canoeing, Gymnastics, Horseback riding, Tennis, Track and field | Fort William |
| Steve Black | 1995 | Hockey | Fort William |
| August Bodnar | 1983 | Hockey | Fort William |
| Barton Bradley | 1991 | Hockey, Baseball, Fastball, Golf | Port Arthur |
| Rick Bragnalo | 2011 | Hockey, Baseball | Fort William/Thunder Bay |
| Mike Busniuk | 2012 | Hockey, Football, Baseball | Fort William/Thunder Bay |
| Ron Busniuk | 2016 | Hockey, Baseball | Fort William/Thunder Bay |
| Larry Cahan | 1991 | Hockey | Fort William |
| John Chambers | 1988 | Rowing | Fort William |
| John Charry | 2025 | Karate, Wrestling, Judo | Thunder Bay |
| Michael Chepesiuk | 1993 | Soccer, Rowing, Track and Field, Football, Wrestling | Fort William |
| Marc Chorney | 2024 | Hockey, Football | Thunder Bay |
| Keith Christiansen | 2006 | Hockey | Fort Frances |
| Gerry Cizmar | 2022 | Hockey, Tennis, Baseball, Soccer | Thunder Bay |
| Andrea Cole | 2013 | Swimming, Track and Field | Thunder Bay |
| Steve Collins | 1994 | Ski Jumping | Thunder Bay |
| Tom Cook | 1990 | Hockey, Baseball | Fort William |
| Alf Cooper | 1983 | Track, Soccer | Fort William |
| Johnny Coward | 1991 | Hockey | Fort Frances |
| Daniel Smith Cox | 1983 | Hockey, Baseball | Port Arthur |
| Dave Creighton | 1989 | Hockey | Port Arthur |
| Rick St. Croix | 1997 | Hockey | Kenora |
| Sean Crooks | 2015 | Nordic Skiing, Cross-Country Skiing, Ski Jumping, Nordic Combined | Thunder Bay |
| Steve Daniar | 1990 | Wrestling | Thunder Bay |
| Alex Delvecchio | 1982 | Hockey | Fort William |
| Mary DePiero | 2002 | Diving, Gymnastics, Running | Thunder Bay |
| Lynda Devine | 2018 | Golf | Port Arthur/Thunder Bay |
| Peter Dika | 1995 | Basketball, Football, Baseball, Bowling, Track and Field | Fort William |
| Don Domansky | 1985 | Track and Field | Port Arthur |
| Janette Dowton | 2007 | Running, Track and Field, Cross Country, Gymnastics | Thunder Bay |
| Noel Dunford | 1993 | Football, Basketball, Rowing, Track and Field, Baseball | Kenora |
| Larry Dunville | 1991 | Golf, Curling, Baseball, Hockey | Fort William/Red Rock |
| Domenic Filane | 2004 | Boxing | Schreiber |
| Malcolm Fisher | 2025 | Karate, Hockey, Track and Field, Football | Kenora |
| Lidio Fogolin | 1988 | Hockey | Port Arthur |
| John Gallagher | 1992 | Hockey | Kenora |
| Bruce Gamble | 1984 | Hockey | Port Arthur |
| Gerald Gannon | 1984 | Skiing | Port Arthur |
| Frank Gartrell | 1992 | Skiing, Ski Jumping | Fort William |
| Dave Gatherum | 2018 | Hockey | Fort William |
| Cleve Gerry | 1993 | Track and Field | Fort William |
| Terri Gibbons | 2012 | Water Skiing, Long-distance running, Cross-country skiing | Fort William/Thunder Bay |
| Peter Goegan | 1992 | Hockey | Fort William |
| Maureen Grace | 1997 | Running, Rowing, Swimming, Skiing, Hockey | Thunder Bay |
| Sandra Greaves | 2002 | Judo | Thunder Bay |
| Silas Seth Griffis | 1987 | Hockey, Rowing, Golf, Bowling | Kenora |
| Jimmy Guy | 1982 | Curling | Kenora |
| Allan Anthony Hackner | 2010 | Curling, Hockey | Nipigon/Thunder Bay |
| Knute Hansen | 2006 | Skiing, Ski Jumping, Downhill Skiing, Cross-Country Skiing | Fort William |
| Curt Harnett | 2002 | Cycling, Hockey | Thunder Bay |
| Winnifred Harpell | 1987 | Tennis, Figure Skating | Port Arthur |
| John Heath | 1987 | Baseball | Fort William |
| James Hill | 1988 | Hockey, Softball, Football, Basketball, Soccer, Track and Field, Golf | Port Arthur |
| Thomas Hooper | 1987 | Hockey | Kenora |
| Bill Houlder | 2019 | Hockey | Thunder Bay |
| Gordon Houston | 1985 | Hockey, Baseball, Football, Curling | Fort William |
| Tony Hrkac | 2013 | Hockey, Cross-country running | Thunder Bay |
| Barbara Hutcheon | 1992 | Figure Skating | Port Arthur |
| Carter Hutton | 2026 | Hockey | Thunder Bay |
| Dave Irwin | 1989 | Skiing | Thunder Bay |
| Haley Irwin | 2024 | Hockey | Terrace Bay/Thunder Bay |
| James Jarvis | 1998 | Hockey | Port Arthur |
| Roger Jenkins | 1992 | Hockey | Port Arthur |
| Trevor Johansen | 1997 | Hockey | Thunder Bay |
| Greg Johnson | 2010 | Hockey | Thunder Bay |
| John Jones | 2017 | Auto Racing | Thunder Bay |
| Tom Jones | 1988 | Auto Racing | Thunder Bay |
| Lee Fogolin Jr. | 1993 | Hockey | Thunder Bay |
| Tom Hainey Jr. | 1997 | Swimming | Atikokan |
| Eddie Kachur | 1998 | Hockey | Fort William |
| Kathy Kangas | 1989 | Parachuting, Gymnastics | Thunder Bay |
| David Karila | 1984 | Track, Football | Thunder Bay |
| Fred Kearney | 1998 | Hockey | Fort William |
| Bill Keenan | 2015 | Freestyle Skiing, Football, Gymnastics, Swimming, Water-skiing, Windsurfing, Mountain Biking, Triathlon | Port Arthur |
| Bob Kelly | 2017 | Hockey, Football | Fort William/Thunder Bay |
| Barry Kettering | 1982 | Auto Racing | Fort William |
| Weikko Koivisto | 1984 | Gymnastics, Wrestling, Boxing, Track and Field, Hockey, Baseball, Softball, Football, Basketball, Curling, Bowling, Horseshoes | Port Arthur |
| Lou Kok | 2017 | Wrestling | Thunder Bay |
| Linda Kontunen | 1998 | Swimming, Basketball, Bowling, Weightlifting | Thunder Bay |
| Ed Kryzanowski | 1996 | Hockey, Swimming, Football, Baseball | Fort Frances |
| Lydia Kutra | 1998 | Skiing, Alpine Skiing, Cross Country Skiing, Water Skiing | Atikokan |
| Suzanne Marie Kwasny | 1995 | Swimming, Rowing | Thunder Bay |
| Wilf L'Heureux | 1982 | Hockey | Kenora/Port Arthur |
| Frank Landy | 1986 | Football, Hockey, Baseball, Wrestling, Basketball | Fort William |
| Ronald Lappage | 1985 | Judo, Wrestling | Dryden |
| Edgar Laprade | 1982 | Hockey | Port Arthur |
| Leo Lespi | 1990 | Hockey | Nipigon |
| Danny Lewicki | 1989 | Hockey | Fort William |
| Chris Lindberg | 2015 | Hockey | Fort Frances |
| Victor Lindquist | 1994 | Hockey | Kenora |
| Vernon Linklater | 1996 | Boxing | Thunder Bay |
| John Lockyer | 2009 | Ski Jumping | Thunder Bay |
| Pentti Lund | 1984 | Hockey | Port Arthur |
| Norm Maciver | 2003 | Hockey | Fort William/Thunder Bay |
| Calum MacKay | 1991 | Hockey, Golf | Port Arthur/Marathon |
| Murdo MacKay | 1999 | Hockey | Fort William |
| Connie Madigan | 2001 | Hockey | Port Arthur |
| Johanna Malloy-Stewart | 2007 | Swimming | Thunder Bay |
| Lou Marcon | 2000 | Hockey | Fort William |
| Mike McDonald | 2005 | Freestyle Skiing, Skiing | Thunder Bay |
| Mike McEwen | 1994 | Hockey | Hornepayne |
| W.G. McGimsie | 1987 | Hockey | Kenora |
| Liz McKinnon | 2003 | Swimming | Thunder Bay |
| Charlie McVeigh | 1993 | Hockey | Kenora |
| Rudy Migay | 1990 | Hockey, Baseball | Fort William |
| Jay Miron | 2010 | BMX, Hockey, Soccer, Tennis | Thunder Bay |
| Lawrence Mitani | 1983 | Judo, Hockey, Football, Gymnastics | Dryden |
| Wayne Muloin | 1996 | Hockey | Dryden |
| Frank Murphy | 1986 | Tennis, Hockey | Fort William |
| Ted Murphy | 1989 | Football, Gymnastics, Hockey, Basketball, Golf, Rowing, Squash | Thunder Bay |
| Jason Myslicki | 2014 | Nordic Combined Skiing, Ski Jumping, Speed Skating | Thunder Bay |
| Jason Napper | 2022 | Diving | Thunder Bay |
| Tom Nesbitt | 2009 | Auto Racing | Thunder Bay |
| Jeff Nicklin | 1996 | Football | Fort William |
| Dennis Olson | 2018 | Hockey | Kenora |
| Albert Onuliak | 1988 | Baseball | Fort William |
| Dennis Owchar | 2004 | Hockey, Gymnastics, Track and Field, Football, Golf | Thunder Bay |
| Ryan Parent | 2023 | Hockey | Sioux Lookout |
| Liam Parsons | 2016 | Rowing | Thunder Bay |
| Orval Penner | 1997 | Hockey, Basketball, Softball, Track and Field, Handball, Golf, Wrestling, Football, Swimming, Diving | Fort William |
| Amber Peterson | 2014 | Freestyle Skiing, Trampoline | Thunder Bay |
| Thomas Phillips | 1987 | Hockey | Kenora |
| Walt Poddubny | 2002 | Hockey, Roller Hockey | Thunder Bay |
| Norman Poile | 1983 | Hockey | Fort William |
| Chris Pronger | 2017 | Hockey | Dryden |
| Sean Pronger | 2009 | Hockey | Dryden |
| Nelson Pyatt | 1999 | Hockey | Thunder Bay |
| Taylor Pyatt | 2022 | Hockey | Thunder Bay |
| Helen Reith | 1988 | Curling, Basketball, Track and Field, Swimming, Hockey, Baseball | Fort William |
| Brian Renken | 1998 | Wrestling | Thunder Bay |
| Lloyd Renken | 2000 | Wrestling | Thunder Bay |
| Andy Ritchie | 1999 | Swimming | Thunder Bay |
| Peter Robertson-Stovel | 2000 | Track and Field, Football, Bobsled | Thunder Bay |
| Douglas M. Robinson | 2025 | Freestyle Skiing, Alpine Skiing | Thunder Bay |
| Terry Robinson | 2008 | Track & Field, Boccia, Wheelchair Slalom | Dryden |
| Anne Saasto | 2006 | Bowling, Ten-pin bowling | Thunder Bay |
| Oren Safir | 2000 | Boxing, Swimming, Golf, Tennis, Skiing, Football, Basketball, Track & Field, Cycling, Baseball, Hockey | Fort William |
| Tami Saj | 1996 | Swimming | Thunder Bay |
| Charlie Sands | 1991 | Hockey, Baseball, Golf | Fort William |
| George Saunders | 2003 | Wrestling, Football | Thunder Bay |
| Bill Sawchuk | 1990 | Swimming | Thunder Bay |
| John Schella | 2025 | Hockey, Football, Baseball, Fastball | Thunder Bay |
| Ron Schock | 1990 | Hockey | Terrace Bay |
| Bill Scollie | 1984 | Rowing, Golf | Thunder Bay |
| Bill Seagris | 2023 | Golf, Hockey | Red Rock |
| Lorriene Sharp | 1983 | Bowling, Ice Hockey, Softball | Port Arthur |
| June Shaw | 1989 | Curling | Kenora |
| Janet Sillman | 2018 | Cross Country, Marathon, Triathlon, Biathlon, Cycling | Port Arthur/Thunder Bay |
| Charlie Simmer | 1994 | Hockey | Terrace Bay |
| Doug Skinner | 1982 | Track and Field, Soccer, Golf, Curling | Fort William |
| Michael Smith | 2005 | Decathlon, Basketball, Football, Track and Field, Heptathlon | Kenora |
| Stan Cooke Sr. | 1987 | Hockey, Baseball, Rowing, Swimming, Golf, Curling, Football, Basketball | Thunder Bay |
| Ron Stansfield | 2026 | Bowling, 5-pin bowling | Dryden |
| Trevor Stewardson | 2019 | Boxing, Mixed Martial Arts | Thunder Bay |
| James Gaye Stewart | 1983 | Hockey, Track and Field, Football | Fort William |
| Ralph Stewart | 1996 | Hockey | Thunder Bay |
| James Oliver Sutton | 1983 | Baseball, Golf, Curling | Fort William |
| Richard Syms | 1986 | Boxing, Track and Field | Fort William |
| Joe Szura | 2007 | Hockey | Fort William |
| George Tait | 1985 | Football, Hockey, Baseball | Fort William |
| Richard Thompson | 1982 | Bowling, 5-pin bowling | Port Arthur |
| Scott Timmermann | 2011 | Cycling, Road Cycling, Track Cycling | Thunder Bay |
| Jeff Trefltin | 2016 | Football | Fort Frances |
| Frank Tropea | 2024 | Boxing, Kickboxing, Football, Track and Field, Soccer, Karate, Taekwondo | Thunder Bay |
| Vic Venasky | 2000 | Hockey | Fort William/Thunder Bay |
| Gary Veneruzzo | 2000 | Hockey, Football, Baseball, Fastball | Fort William |
| George Wala | 2001 | Track and Field, Pistol Shooting | Port Arthur |
| David Walker | 2010 | Freestyle Skiing, Golf | Thunder Bay |
| Jack Walker | 1986 | Hockey | Port Arthur |
| Jimmy Ward | 1982 | Hockey | Fort William/Kenora |
| Katie Weatherston | 2013 | Hockey, Soccer, Basketball, Track & Field, Volleyball | Thunder Bay |
| Robbi Weldon | 2024 | Cycling, Skiing, Goalball, Powerlifting | Thunder Bay |
| Paul White | 2005 | Triathlon, Running, Track and Field | Thunder Bay |
| Kathy Williams | 2016 | Boxing, Basketball | Thunder Bay |
| Ella Willson | 1986 | Tennis | Fort William |
| Gordon Wilson | 1995 | Hockey, Baseball | Port Arthur |
| Gordon Wilson | 1982 | Hockey, Baseball | Port Arthur |
| Kris Wirtz | 2008 | Figure Skating, Hockey | Marathon |
| Wyatt Wishart | 1993 | Wrestling, Football, Judo | Thunder Bay |
| Benedict Woit | 1987 | Hockey | Fort William |
| Paul Wragg | 2019 | Powerlifting | Atikokan/Dryden |
| Deborah Zemba | 2015 | Swimming, Basketball, Gymnastics | Port Arthur |
See also
- List of Northwestern Ontario Sports Hall of Fame builders
- List of Northwestern Ontario Sports Hall of Fame teams
- Northwestern Ontario Sports Hall of Fame
Sources
The Hall of Fame publishes these profiles on its website (https://www.nwosportshalloffame.com/); the pages here were written from archived copies on datum.locker.