List of Northwestern Ontario Sports Hall of Fame teams
Appearance
This is a list of the teams (including curling rinks and rowing crews) inducted into the Northwestern Ontario Sports Hall of Fame. The Hall of Fame website lists 53 team profiles. Each team's page has its season, results and a roster in which every named player, coach and official is linked.
| Team | Inducted | Sport | Season | Achievement |
|---|---|---|---|---|
| Al Hackner Men's Curling Rink (1982) | 1988 | Curling | 1982 | Canadian and World Champions |
| Al Hackner Men's Curling Rink (1985) | 1988 | Curling | 1985 | Canadian and World Champions |
| Bill Tetley Men's Curling Rink (1975) | 1986 | Curling | 1975 | Canadian Champions |
| Cameron Lightning Class Sailing Crew (1991) | 2013 | Sailing | 1991 | Canadian Open Champions |
| Canadian Olympic Hockey Club (1936) | 1987 | Hockey | 1936 | Olympic Silver Medallists |
| Canadian Pacific Railway Soccer/Football Club (1912) | 1989 | Soccer | 1912 | The People's Shield Champions of Canada |
| Eila Brown Rink (1991) | 1997 | Curling | 1991 | Canadian Champions |
| Fort Frances Canadians (1951–52) | 1984 | Hockey | 1951–52 | Allan Cup Winners |
| Fort William Americans Senior Little League (1966) | 1991 | Baseball | 1966 | Canadian Champions |
| Fort William Americans Senior Little League (1967) | 1996 | Baseball | 1967 | Canadian Champions |
| Fort William Great War Vets (1922) | 1982 | Hockey | 1922 | Memorial Cup Champions |
| Fort William Junior 4's Rowing Crew (1938) | 1988 | Rowing | 1938 | Henley Regatta Champions |
| Fort William Moose-Internationals (1969) | 1998 | Baseball | 1969 | Canadian Champions |
| Fort William National-Internationals Senior Little League (1974) | 2003 | Baseball | 1974 | Canadian Champions |
| Fort William National-Internationals Senior Little League (1975) | 2007 | Baseball | 1975 | Canadian Champions |
| Fort William National-Internationals Senior Little League (1980) | 2006 | Baseball | 1980 | Canadian Champions |
| Fort William Nationals Senior Little League (1964) | 1985 | Baseball | 1964 | Canadian Champions |
| Fort William Nationals Senior Little League (1968) | 1998 | Baseball | 1968 | Canadian Champions |
| Fort William Redskins (1958) | 1983 | Football | 1958 | Canada Champions |
| Fort William Rowing Club Junior Fours (1951) | 1992 | Rowing | 1951 | Henley Champions |
| Hackner Senior Men's Curling Rink (2006–07) | 2006 | Curling | 2006–07 | 2006 Canadian Senior Champions & 2007 World Silver Medallists |
| Heather Houston Women's Curling Rink (1988–89) | 1994 | Curling | 1988–89 | Canadian and World Champions |
| Jason Repay Junior Men's Curling Rink (1991–92) | 2000 | Curling | 1991–92 | Canadian Champions and World Bronze Medallists |
| Jeff Currie Junior Men's Curling Team (1996) | 2002 | Curling | 1996 | Canadian Champions |
| Kenora Thistles (1907) | 1982 | Hockey | 1907 | Stanley Cup Champions |
| Kenora Thistles Intermediate Hockey (1952–53) | 1985 | Hockey | 1952–53 | Canadian Champions |
| Lund Mixed Curling Rink (1979) | 1986 | Curling | 1979 | Canadian Champions |
| Marathon Mercuries (1961–62) | 1986 | Hockey | 1961–62 | Canadian Champions |
| Northern Ontario Mixed 5-Pin Bowling (1975) | 1982 | 5-Pin Bowling | 1975 | World Champions |
| Port Arthur Bearcats (1938–39) | 1983 | Hockey | 1938–39 | Allan Cup Winners |
| Port Arthur Bearcats (1961–62) | 1989 | Hockey | 1961–62 | Ahearne Trophy Winners |
| Port Arthur Continental Major Little League (1975) | 2005 | Baseball | 1975 | Canadian Champions |
| Port Arthur Seniors (1924–25) | 1982 | Hockey | 1924–25 | Allan Cup Champions |
| Port Arthur Seniors (1925–26) | 1982 | Hockey | 1925–26 | Allan Cup Champions |
| Port Arthur Seniors (1928–29) | 1982 | Hockey | 1928–29 | Allan Cup Champions |
| Port Arthur West End Bruins (1947–48) | 1982 | Hockey | 1947–48 | Memorial Cup Champions |
| Rick Lang Mixed Curling Rink (1981) | 1990 | Curling | 1981 | Canadian Champions |
| Thunder Bay AAA Kings Midget Hockey Team (1994–95) | 2009 | Hockey | 1994–95 | Canadian Champions - Air Canada Cup |
| Thunder Bay AAA Kings Midget Hockey Team (1996–97) | 2014 | Hockey | 1996–97 | Canadian Champions - Air Canada Cup |
| Thunder Bay Bombers (2005) | 2026 | hockey | 2005 | Allan Cup Champions |
| Thunder Bay Flyers (1988–89) | 2004 | Hockey | 1988–89 | Canadian Champions |
| Thunder Bay Flyers (1991–92) | 2008 | Hockey | 1991–92 | Canadian Champions |
| Thunder Bay Queens Midget AA Hockey Team (2010) | 2023 | Hockey | 2010 | Canadian Champions - Esso Cup |
| Thunder Bay Red Sox (1970) | 2001 | Baseball | 1970 | Canadian Champions |
| Thunder Bay Rowing Club Senior Heavy Fours (1977) | 1997 | Rowing | 1977 | Henley Regatta Champions |
| Thunder Bay Rowing Club Women's Lightweight Doubles (1981) | 2012 | Rowing | 1981 | 1981 Canadian Champions |
| Thunder Bay Twins (1974–75) | 1987 | Hockey | 1974–75 | Allan Cup Champions |
| Thunder Bay Twins (1983–84) | 1995 | Hockey | 1983–84 | Allan Cup Champions |
| Thunder Bay Twins (1984–85) | 1995 | Hockey | 1984–85 | Allan Cup Champions |
| Thunder Bay Twins (1987–88) | 1999 | Hockey | 1987–88 | Allan Cup Champions |
| Thunder Bay Twins (1988–89) | 1999 | Hockey | 1988–89 | Allan Cup Champions |
| Tod Schoolboy Curling Rink (1958) | 1984 | Curling | 1958 | Canadian Champions |
| Trevor Bonot Mixed Curling Team (2017) | 2022 | Curling | 2017 | Canadian Mixed Curling Title & World Silver Medal |
See also
- List of Northwestern Ontario Sports Hall of Fame athletes
- List of Northwestern Ontario Sports Hall of Fame builders
- Northwestern Ontario Sports Hall of Fame
Sources
The Hall of Fame publishes these profiles on its website (https://www.nwosportshalloffame.com/); the pages here were written from archived copies on datum.locker.