Lakehead University Nor'Wester (1968) roster
This is the list of people named in Lakehead University Nor'Wester (1968) (1968).
People
| Name | Role | Program | Hometown | Page |
|---|---|---|---|---|
| H. Akervall | Staff | Lecturer in Forestry of University Schools, Director of Intermural Athletics of Athletic Department | p. 132 | |
| A. M. Akram | Staff | p. 27 | ||
| A. Alexander | Staff | Lecturer in Political Science of Faculty of Arts | p. 32 | |
| D. Alexander | Staff | p. 28 | ||
| K. Allan | Staff | Lecturer in Psychology of Faculty of Arts | p. 32 | |
| W. Allaway | Staff | On Leave of Absence of Faculty of Science | p. 33 | |
| J. Alleyne | Staff | Lecturer in English of Faculty of Arts | p. 32 | |
| S. A. Alleyne | Staff | p. 28 | ||
| F. Anderson | Staff | Lecturer in Economics of Faculty of Arts | p. 32 | |
| L. K. Anderson | Staff | Lecturer in Psychology of Faculty of Arts | p. 32 | |
| K. Andrews | Staff | Biology, Botany Technician of Faculty of Science | p. 33 | |
| M. E. Arthur | Staff | p. 26 | ||
| A. A. D. Asimi | Staff | p. 27 | ||
| D. M. Astwood | Staff | Teaching Assistant in Economics of Faculty of Arts | p. 32 | |
| Donald E. Ayre | Staff | Registrar of the University of Lakehead University, Registrar of Lakehead University | p. 22 | |
| P. M. Ballantyne | Staff | Special Lecturer in Anatomy of University Schools | p. 34 | |
| P. Barclay | Staff | p. 28 | ||
| A. Bartholomew | Staff | Lecturer in Forestry of University Schools | p. 34 | |
| M. W. Bartley | Staff | Chairman of Board of Governors | p. 25 | |
| W. Bassil | Staff | Lecturer in Russian of Faculty of Arts | p. 32 | |
| David Bauer | Staff | Advisor of Canadian National Hockey Team | p. 77 | |
| David Bauer | Staff | p. 77 | ||
| E. Bauman | Staff | p. 28 | ||
| Eric J. Belton | Staff | Chief Librarian of Lakehead University | p. 23 | |
| R. L. Benett | Staff | Geology Technician of Faculty of Science | p. 33 | |
| W. Bilyk | Staff | Lecturer in Mathematics of Faculty of Science | p. 33 | |
| Coach Birger | Staff | p. 77 | ||
| George J. Birger | Staff | Director of Athletics, Director of Athletics of Athletic Department | p. 24 | |
| M. Bjorgo | Staff | p. 28 | ||
| L. D. Black | Staff | Lecturer in Mathematics of Faculty of Science | p. 33 | |
| W. N. Bodnar | Staff | Lecturer in Engineering of University Schools | p. 34 | |
| C. Boissonnealt | Staff | Lecturer in French of Faculty of Arts | p. 32 | |
| H. S. Braun | Staff | p. 26 | ||
| J. A. Brigham | Staff | On Leave of Absence of Faculty of Arts | p. 32 | |
| Boris Brott | Staff | Director of Music | p. 24 | |
| A. Bruley | Staff | Lecturer in Engineering of University Schools | p. 34 | |
| L. Butler | Staff | Lecturer in Nursing of University Schools | p. 34 | |
| J. Cabot | Staff | Assistant Professor of Economics | p. 29 | |
| J. Campbell | Staff | Lecturer in French of Faculty of Arts | p. 32 | |
| Dominion of Canada | Staff | Judge of Miss Winter Carnival | p. 87 | |
| K. J. Charles | Staff | p. 26 | ||
| A. Beltran Chen | Staff | p. 27 | ||
| Min-sun Chen | Staff | Lecturer in History of Faculty of Arts | p. 32 | |
| P. D. Chimbos | Staff | Lecturer in Sociology of Faculty of Arts | p. 32 | |
| W. Chu | Staff | Lecturer in Mathematics of Faculty of Science | p. 33 | |
| L. R. Clark | Staff | Teaching Assistant in Geography of Faculty of Arts | p. 32 | |
| A. Cloutier | Staff | Lecturer in French of Faculty of Arts | p. 32 | |
| M. Colina | Staff | Lecturer in Spanish of Faculty of Arts | p. 32 | |
| B. J. Cooke | Staff | Teaching Assistant in Chemistry of Faculty of Science | p. 33 | |
| P. Cornell-d'Echert | Staff | p. 26 | ||
| A. Costanzo | Staff | On Leave of Absence of Faculty of Arts | p. 32 | |
| M. Coulter | Staff | Sessional Lecturer in Nursing of University Schools | p. 34 | |
| P. Coulter | Staff | Assistant Professor of Engineering | p. 29 | |
| G. Courteix | Staff | Lecturer in French of Faculty of Arts | p. 32 | |
| R. Cowdell | Staff | Assistant Professor of Chemistry | p. 29 | |
| W. R. Crowe | Staff | Assistant Professor of Business Administration | p. 29 | |
| D. Crozier | Staff | Assistant Professor of English | p. 29 | |
| M. W. Currie | Staff | Audio Visual Aids of Faculty of Science | p. 33 | |
| I. Davies | Staff | Lecturer in Geography of Faculty of Arts | p. 32 | |
| D. C. Dawson | Staff | Assistant Professor of Anthropology | p. 29 | |
| Kenneth C. A. Dawson | Staff | Director of Northern Area Studies | p. 24 | |
| D. C. DeKnock | Staff | Engineering Laboratory Technician of University Schools | p. 34 | |
| M. Dilley | Staff | Lecturer in Psychology of Faculty of Arts | p. 32 | |
| F. M. Doan | Staff | p. 26 | ||
| K. Dodd | Staff | p. 27 | ||
| S. Dowell | Staff | Biology, Botany Technician of Faculty of Science | p. 33 | |
| D. Dulley | Staff | Teaching Assistant in Computer Science of Faculty of Science | p. 33 | |
| E. Dunn | Staff | Keypunch Operator of Faculty of Science | p. 33 | |
| J. DuSang | Staff | p. 77 | ||
| E. Eager | Staff | p. 27 | ||
| W. Eames | Staff | p. 27 | ||
| H. Elmslie | Staff | Assistant Professor of Business Administration | p. 29 | |
| Charlotte Elwert | Staff | President of Library Faculty | p. 118 | |
| M. Fiorito | Staff | Keypunch Operator of Faculty of Science | p. 33 | |
| F. Foldy | Staff | Physics Technician of Faculty of Science | p. 33 | |
| R. Freitag | Staff | Lecturer in Geology of Faculty of Science | p. 33 | |
| D. G. Frood | Staff | p. 26 | ||
| J. Futhey | Staff | Lecturer in English of Faculty of Arts | p. 32 | |
| V. Gaudino | Staff | Supervisor of Language Laboratory of Faculty of Arts | p. 32 | |
| Michael Gravelle | Staff | Vice-President of Library Faculty | p. 118 | |
| E. Green | Staff | Assistant Professor of Mathematics | p. 29 | |
| M. H. Greenwood | Staff | Assistant Professor of Anthropology | p. 29 | |
| W. L. C. Greer | Staff | Sessional Lecturer in Library Science of University Schools | p. 34 | |
| T. Griffith | Staff | Assistant Professor of Instrument Room | p. 31 | |
| B. Gude | Staff | p. 69 | ||
| Bob Gude | Staff | caterer of International Dinner | p. 69 | |
| J. W. Haggerty | Staff | p. 27 | ||
| L. D. Hansen | Staff | Teaching Assistant in Mathematics of Faculty of Science | p. 33 | |
| A. Harding | Staff | Chemistry Technician of Faculty of Science | p. 33 | |
| Brian Harrington | Staff | Secretary Treasurer of Library Faculty | p. 118 | |
| J. Hart | Staff | p. 26 | ||
| C. Harvais | Staff | Assistant Professor of Biology, Botany | p. 29 | |
| L. D. Hawton | Staff | Assistant Professor of Chemistry | p. 30 | |
| M. Hawton | Staff | Lecturer in Physics of Faculty of Science | p. 33 | |
| D. G. Hughes | Staff | Lecturer in Physics of Faculty of Science | p. 33 | |
| J. Hurley | Staff | Sessional Lecturer in Latin of Faculty of Arts | p. 32 | |
| D. Isaksson | Staff | Teaching Assistant in Mathematics of Faculty of Science | p. 33 | |
| F. M. Ishak | Staff | Assistant Professor of English | p. 30 | |
| D. A. Jackson | Staff | Teaching Assistant in Physics of Faculty of Science | p. 33 | |
| D. A. Jones | Staff | Chemistry Technician of Faculty of Science | p. 33 | |
| S. Joshi | Staff | Teaching Assistant in Physics of Faculty of Science | p. 33 | |
| N. Kantola | Staff | Lecturer in Nursing of University Schools | p. 34 | |
| Tom Kelly | Staff | M. C. of Art's Folk Spectacular '67 | p. 58 | |
| W. Kembal | Staff | Sessional Lecturer in Engineering Drawing of University Schools | p. 34 | |
| E. J. M. Kendall | Staff | On Leave of Absence of Faculty of Science | p. 33 | |
| John W. Kerr | Staff | Dean of Students of Lakehead University | p. 22 | |
| I. Kozyra | Staff | Teaching Assistant in Psychology of Faculty of Arts | p. 32 | |
| D. Lake | Staff | Teaching Assistant in English of Faculty of Arts | p. 32 | |
| James Darrell Leach | Staff | Executive Assistant to the President of Lakehead University, Lecturer in Economics of Faculty of Art | p. 22 | |
| D. R. Lindsay | Staff | p. 27 | ||
| F. Lone | Staff | Special Lecturer in Microbiology of University Schools | p. 34 | |
| W. D. Lough | Staff | Instrument Room of Faculty of Science | p. 33 | |
| S. R. MacGillivray | Staff | On Leave of Absence of Faculty of Arts | p. 32 | |
| W. D. Mackinnon | Staff | p. 27 | ||
| S. G. A. Magwood | Staff | Assistant Professor of Biology and Botany | p. 30 | |
| M. Marchand | Staff | Assistant Professor of Mathematics | p. 30 | |
| W. A. Martens | Staff | Physics Technician of Faculty of Science | p. 33 | |
| D. Martin | Staff | Sessional Lecturer in Business Administration of University Schools | p. 34 | |
| A. T. McEwan | Staff | Assistant Professor of Computer Science | p. 30 | |
| D. J. McKenzie | Staff | Assistant Professor of Physics | p. 30 | |
| W. A. McKim | Staff | Lecturer in Psychology of Faculty of Arts | p. 32 | |
| Charles Duncan McOaut | Staff | Director of Information Services | p. 24 | |
| C. K. Meadley | Staff | p. 27 | ||
| W. T. Melnyk | Staff | Assistant Professor of Psychology | p. 30 | |
| A. O. Menhart | Staff | Lecturer in English of Faculty of Arts | p. 32 | |
| E. L. P. Mercy | Staff | p. 26 | ||
| G. Merrill | Staff | Assistant Professor of English | p. 30 | |
| T. B. Miller | Staff | Guest Speaker of Alma Mater Society Dinner Dance | p. 26 | |
| J. Montieth | Staff | Sessional Lecturer in Forestry of University Schools | p. 34 | |
| B. K. Morgan | Staff | Chemistry Technician of Faculty of Science | p. 33 | |
| David W. Morgan | Staff | Director of Finance of Lakehead University | p. 22 | |
| Kenneth L. Morrison | Staff | Director of Admissions and Extension of Lakehead University, Lecturer in Political Science of Facult | p. 23 | |
| A. Moscovitch | Staff | Assistant Professor of Modern Languages | p. 30 | |
| J. S. Mothersill | Staff | Assistant Professor of Geology | p. 30 | |
| G. Mott | Staff | Assistant Professor of Architecture | p. 30 | |
| P. Mountain | Staff | Chemistry Research Assistant of Faculty of Science | p. 33 | |
| E. Murray | Staff | Sessional Lecturer in Nursing of University Schools | p. 34 | |
| P. Mutchler | Staff | Sessional Lecturer in Library Science of University Schools | p. 34 | |
| H. North | Staff | p. 27 | ||
| T. Northcott | Staff | Lecturer in Biology, Botany of Faculty of Science | p. 33 | |
| D. Orr | Staff | Assistant Professor of Chemistry | p. 31 | |
| G. Ozborn | Staff | Assistant Professor of Biology, Botany | p. 31 | |
| T. W. Page | Staff | Victoria B.C. | p. 35 | |
| J. Palko | Staff | Sessional Lecturer in Engineering Laboratory of University Schools | p. 34 | |
| P. G. K. Panikar | Staff | p. 28 | ||
| V. Paranjape | Staff | Associate Professor of Physics | p. 31 | |
| John N. Paterson | Staff | Vice-Chairman of Board of Governors | p. 25 | |
| Senator N. M. Paterson | Staff | Chancellor of Lakehead University, Senator of The Senate Canada | p. 19 | |
| M. Patterson | Staff | p. 34 | ||
| B. Phillips | Staff | Lecturer in Geography of Faculty of Arts | p. 32 | |
| D. S. H. Quon | Staff | Assistant Professor of Geology | p. 31 | |
| P. Raffo | Staff | Lecturer in History of Faculty of Arts | p. 32 | |
| J. G. Rideout | Staff | p. 26 | ||
| M. Rideout | Staff | Sessional Lecturer in Spanish of Faculty of Arts | p. 32 | |
| C. Ripley | Staff | Assistant Professor of Philosophy | p. 31 | |
| G. O. Rothney | Staff | p. 26 | ||
| P. Sarbadhikari | Staff | Assistant Professor of Political Science | p. 31 | |
| P. Shankman | Staff | Lecturer in English of Faculty of Arts | p. 32 | |
| W. Shannon | Staff | Co-ordinator of Athletic Activities of Athletic Department | p. 132 | |
| D. J. Sharp | Staff | Sessional Lecturer in Library Science of University Schools | p. 34 | |
| P. Skula | Staff | Teaching Assistant in Biology, Botany of Faculty of Science | p. 33 | |
| A. L. Smith | Staff | p. 28 | ||
| Claude Smith | Staff | Director of Planning and Physical Plant of Lakehead University | p. 23 | |
| B. Spenceley | Staff | Assistant Professor of Physics | p. 31 | |
| C. Stamp | Staff | Sessional Lecturer in Engineering Drawing of University Schools | p. 34 | |
| D. Sudar | Staff | Assistant Professor of Library Technology | p. 31 | |
| K. Sumpter | Staff | Instrument Room of Faculty of Science | p. 33 | |
| D. Syposz | Staff | Lecturer in Nursing of University Schools | p. 34 | |
| J. L. Talbot | Staff | p. 28 | ||
| President Tamblyn | Staff | President of Lakehead University | p. 79 | |
| W. G. Tamblyn | Staff | President and Vice-Chancellor of Lakehead University, President of Lakehead University | p. 20 | |
| J. Taylor | Staff | Assistant Professor of English | p. 31 | |
| R. W. Taylor | Staff | Systems Analyst of Faculty of Science | p. 33 | |
| Grant Thompson | Staff | Comptroller of Lakehead University | p. 23 | |
| R. Tracy | Staff | Teaching Assistant in Anthropology of Faculty of Arts | p. 32 | |
| L. P. Tullock | Staff | Teaching Assistant in Chemistry of Faculty of Science | p. 33 | |
| Peter Ubriaco | Staff | p. 35 | ||
| L. Vidlack | Staff | Teaching Assistant in Forestry of University Schools | p. 34 | |
| W. Wahl | Staff | Cartographer of Faculty of Arts | p. 32 | |
| S. Walker | Staff | p. 26 | ||
| J. Warren | Staff | p. 28 | ||
| Andy Washwell | Staff | p. 44 | ||
| D. W. Watson | Staff | Lecturer in Mathematics of Faculty of Science | p. 33 | |
| P. Wesley | Staff | Lecturer in Psycholgoy of Faculty of Arts | p. 32 | |
| C. J. White | Staff | p. 28 | ||
| J. H. Whitfield | Staff | Assistant Professor of Mathematics | p. 31 | |
| J. Whittle | Staff | Assistant Professor of German | p. 31 | |
| Barb Williams | Staff | Councillor of Library Faculty | p. 118 | |
| J. Wilson | Staff | Assistant Professor of Chemistry | p. 31 | |
| S. Wylynko | Staff | Computer Centre Manager of Faculty of Science | p. 33 | |
| I. Wyschinsky | Staff | Sessional Lecturer in Ukrainian of Faculty of Arts | p. 32 | |
| Harry Youngs | Staff | lead singer of The Noblemen | p. 93 | |
| G. Yurick | Staff | Teaching Assistant in English of Faculty of Arts | p. 32 | |
| M. Zablocki | Staff | Assistant Professor of Business Administration | p. 31 | |
| E. Zimmerman | Staff | Lecturer in History of Faculty of Arts | p. 32 | |
| S. Zingel | Staff | Lecturer in Forestry of University Schools | p. 34 | |
| Kalid Ali | Student | p. 39 | ||
| John Andrews | Student | p. 25 | ||
| Victoria V. Archuk | Student | B.A. (Englsih) | Quibell | p. 153 |
| Timothy A. Aylward | Student | B.A. (History & Political Science) | Geraldton | p. 153 |
| Murray W. Babe | Student | p. 25 | ||
| Frederick N. Balina | Student | B.A. (Sociology) | Fort William | p. 153 |
| Mike Barkwell | Student | p. 37 | ||
| Clair Battiston | Student | p. 137 | ||
| Clarence Battiston | Student | B.A. (Economics) | Fort William | p. 153 |
| Richard J. Battiston | Student | B.A. (Economics) | Fort William | p. 153 |
| Bert Bauman | Student | p. 38 | ||
| Berthold F. Baumann | Student | B.A. (Geography) | Fort William | p. 153 |
| Patricia M. Beecher | Student | B.Sc. (Nursing) | Fort William | p. 171 |
| Henry Bell | Student | p. 25 | ||
| Don Bergman | Student | p. 38 | ||
| Bryan D. Bjerring | Student | B.A. (Economics) | Fort William | p. 153 |
| Robert C. Blaine | Student | B.A. (Economics) | Fort William | p. 153 |
| Lothar Bode | Student | p. 25 | ||
| Margaret L. Boone | Student | B.Sc. (Nursing) | Toronto | p. 171 |
| Maurice J. Bourret | Student | B.A. (Economics) | Port Arthur | p. 153 |
| Paul G. A. Bourret | Student | B.A. (Geography) | Port Arthur | p. 153 |
| Debby Bryant | Student | p. 40 | ||
| Kathy Buie | Student | p. 39 | ||
| Jerrald Burns | Student | p. 115 | ||
| Marg Burns | Student | p. 111 | ||
| George L. Carruthers | Student | p. 25 | ||
| Edward Chan | Student | p. 115 | ||
| Dorothy L. Christie | Student | B.Sc. (Nursing) | Fort William | p. 171 |
| Ross Chuchman | Student | p. 115 | ||
| Harvey Clue | Student | p. 39 | ||
| Penny Connor | Student | p. 39 | ||
| Ken Conrad | Student | p. 83 | ||
| Don Cordingly | Student | p. 38 | ||
| Robert E. Costello | Student | p. 25 | ||
| Greg Cox | Student | p. 38 | ||
| Evelyn Ste. Croix | Student | p. 118 | ||
| Doug Curtola | Student | p. 38 | ||
| Gordon P. Dalzell | Student | p. 25 | ||
| Mary-Lou DiGiacomo | Student | p. 110 | ||
| Gail Donaldson | Student | p. 111 | ||
| Dorothy A. Doyle | Student | B.Sc. (Nursing) | Niagara Falls | p. 171 |
| Jed Drew | Student | p. 84 | ||
| John E. J. Fahlgren | Student | p. 25 | ||
| Carol J. Faulkner | Student | B.Sc. (Nursing) | Port Arthur | p. 171 |
| Robert J. Flatt | Student | p. 25 | ||
| Marg Fleming | Student | p. 38 | ||
| William Fotheringham | Student | Port Arthur | p. 177 | |
| Joe Fraser | Student | p. 83 | ||
| Gord Fukushima | Student | p. 83 | ||
| Bill Gartrell | Student | p. 39 | ||
| Tom Goodman | Student | p. 39 | ||
| Chuck Grieve | Student | p. 82 | ||
| Beth Hagglund | Student | p. 39 | ||
| Susan Haglund | Student | Faculty of Arts | p. 47 | |
| Tracey Hanna | Student | p. 39 | ||
| Chad Hannah | Student | p. 83 | ||
| Donald F. Hassard | Student | p. 25 | ||
| Larry Hebert | Student | p. 83 | ||
| Paul Heckley | Student | p. 115 | ||
| Don Holmstrom | Student | p. 77 | ||
| Boyd Hussey | Student | p. 82 | ||
| Simone Johnston | Student | p. 56 | ||
| Thomas S. Jones | Student | p. 25 | ||
| Tom Kelly | Student | p. 105 | ||
| Garry Kinoshita | Student | p. 40 | ||
| Jouni Kraft | Student | p. 115 | ||
| Moe Ktytor | Student | p. 63 | ||
| Gary Kunnas | Student | p. 39 | ||
| Margaret Kwan | Student | B.Sc. (Nursing) | Port Arthur | p. 171 |
| Sue Laban | Student | p. 109 | ||
| Heather Laing | Student | p. 108 | ||
| Saul Laskin | Student | p. 25 | ||
| Joe Lawrence | Student | p. 56 | ||
| David Lee | Student | p. 115 | ||
| Don Lees | Student | p. 37 | ||
| Bob Leggett | Student | p. 82 | ||
| Harvey Lenetski | Student | p. 118 | ||
| James R. Machan | Student | p. 25 | ||
| Grethe MacLeod | Student | B.Sc. (Nursing) | Port Arthur | p. 171 |
| Sharon Matchett | Student | p. 37 | ||
| Donna Mazurski | Student | Faculty of Science | p. 46 | |
| Paul McAllister | Student | p. 118 | ||
| Peter McCormack | Student | p. 38 | ||
| Mary McKim | Student | p. 48 | ||
| Glen McLeod | Student | p. 40 | ||
| John McLeod | Student | p. 115 | ||
| Donald McMillan | Student | p. 25 | ||
| Rick Middaugh | Student | p. 38 | ||
| Alida Moes | Student | p. 118 | ||
| Prudence F. Morton | Student | B.Sc. (Nursing) | Port Arthur | p. 171 |
| Gerald Mosa | Student | p. 38 | ||
| George Munroe | Student | p. 118 | ||
| Marilyn Murray | Student | p. 38 | ||
| David I. Nattress | Student | p. 25 | ||
| Bernadette Ng | Student | p. 115 | ||
| John D. Noyes | Student | B.A. (English & Psychology) | Port Arthur | p. 162 |
| Ron W. Nurmi | Student | B.A. (Geography) | Port Arthur | p. 162 |
| Pat O'Brien | Student | p. 39 | ||
| Frank R. Obljubec | Student | B.A. (History) | Port Arthur | p. 162 |
| Ward Olson | Student | p. 118 | ||
| George Paddington | Student | p. 38 | ||
| Trevor Page | Student | p. 35 | ||
| Ernest G. Pallister | Student | p. 25 | ||
| David Parsons | Student | B.A. (English) | Fort William | p. 162 |
| William E. Parsons | Student | B.A. (Political Science) | Fort William | p. 162 |
| Pentti Paularinne | Student | B.A. (Geography) | Port Arthur | p. 162 |
| Michael Pawlowske | Student | p. 115 | ||
| Russell A. Peden | Student | p. 25 | ||
| Roderick Philpot | Student | p. 25 | ||
| Clair D. Pilgrim | Student | Fort William | p. 177 | |
| Paul Plata | Student | B.A. (Economics) | Fort William | p. 162 |
| Waldemar A. Poluchowicz | Student | Fort William | p. 177 | |
| Fred Poulter | Student | p. 38 | ||
| Robert J. Prettie | Student | p. 25 | ||
| David E. Pugh | Student | B.A. (Psychology) | Fort William | p. 162 |
| Jim Purdon | Student | p. 83 | ||
| Nina Quinn | Student | p. 109 | ||
| Ernest H. Reed | Student | p. 25 | ||
| Mary Rekszynski | Student | B.A. (French) | Fort William | p. 162 |
| Peter P. Ribotto | Student | p. 25 | ||
| Ken Robinson | Student | p. 39 | ||
| Dave Roden | Student | p. 40 | ||
| Joseph O. Roy | Student | St. Catharines | p. 177 | |
| Pia Saccu | Student | p. 38 | ||
| John B. Sandmoen | Student | Port Arthur | p. 177 | |
| Susan Savage | Student | p. 76 | ||
| Bernard Shaffer | Student | p. 25 | ||
| Gary Shields | Student | Atikokan | p. 177 | |
| Frank Shoemaker | Student | p. 59 | ||
| John Sihvonen | Student | p. 38 | ||
| Roland A. Simard | Student | Atikokan | p. 177 | |
| Don Smith | Student | p. 118 | ||
| Murray Smith | Student | p. 137 | ||
| Allan A. Speed | Student | Fort William | p. 177 | |
| Burnley W. Stevens | Student | p. 25 | ||
| Joan Stuart | Student | p. 37 | ||
| Eeva Suvanto | Student | University Schools | p. 47 | |
| Chuck Tracy | Student | p. 44 | ||
| Frank P. Ubriaco | Student | p. 35 | ||
| Lyle E. Urquhart | Student | Winnipeg, Man. | p. 177 | |
| William G. Weiler | Student | p. 36 | ||
| Gustav Weisman | Student | p. 8 | ||
| Michael J. Whitton | Student | Brockville | p. 177 | |
| Julie Wierzbicki | Student | p. 38 | ||
| Fred Wilmot | Student | p. 40 | ||
| Ray Woodley | Student | p. 56 | ||
| Bob Wynn | Student | p. 38 | ||
| Joe-Chuen Frank Yam | Student | p. 115 | ||
| Robert Yatkowsky | Student | p. 115 | ||
| Marlene P. Yemchuk | Student | B.Sc. (Nursing) | Fort William | p. 171 |
| James R. Zatulsky | Student | p. 1 |
Additional portrait captions (first transcription pass)
These people were transcribed from individual portraits in the first pass and were not matched to a person in the second pass.
| Name | Role | Program | Hometown | Page |
|---|---|---|---|---|
| H. Akervall | Staff | Director of Intermural Athletics | 132 | |
| D. Alexander | Staff | Assistant Professor of Business Administration | 28 | |
| P. Barclay | Staff | Assistant Professor of Biology and Botany | 28 | |
| Ralph Barone | Staff | Copywriter & Layouts | 219 | |
| M. W. Bartley | Staff | M.S., Ph.D. Chairman | 25 | |
| E. Bauman | Staff | Assistant Professor of Psychology | 28 | |
| G. Birger | Staff | Director of Athletics | 132 | |
| M. Bjorgo | Staff | Assistant Professor of Library Technology | 28 | |
| Beth Boland | Staff | Sales | 219 | |
| H. S. Braun | Staff | C.D., B.A., LL.D. Director of University Schools | 172 | |
| J. Cabot | Staff | Assistant Professor of Economics | 29 | |
| Penny Connor | Staff | Undergraduates | 218 | |
| P. Cornell-d'Echert | Staff | Professor of Italian and French | 26 | |
| P. Coulter | Staff | Assistant Professor of Engineering | 29 | |
| R. Cowdell | Staff | Assistant Professor of Chemistry | 29 | |
| D. Crozier | Staff | Assistant Professor of English | 29 | |
| K. Dodd | Staff | Associate Professor of History | 27 | |
| Jed Drew | Staff | Sports Editor | 218 | |
| E. Eager | Staff | Associate Professor of Political Science | 27 | |
| W. Eames | Staff | Associate Professor of Mathematics | 27 | |
| H. Elmslie | Staff | Assistant Professor of Business Administration | 29 | |
| Bill Gartrell | Staff | Graduates | 219 | |
| E. Green | Staff | Assistant Professor of Mathematics | 29 | |
| Steve Gundry | Staff | Residence | 219 | |
| J. W. Haggerty | Staff | Associate Professor of Forestry | 27 | |
| J. Hart | Staff | Professor of Physics | 26 | |
| John Hart | Staff | B.Sc., Ph.D. Dean of Science | 167 | |
| C. Harvais | Staff | Assistant Professor of Biology, Botany | 29 | |
| Jean Jordan | Staff | Assistant Editor | 218 | |
| Heather Laing | Staff | MISS WINTER CARNIVAL | 108 | |
| W. D. Mackinnon | Staff | Associate Professor of Engineering | 27 | |
| M. Marchand | Staff | Assistant Professor of Mathematics | 30 | |
| G. Merrill | Staff | Assistant Professor of English | 30 | |
| A. Moscovitch | Staff | Assistant Professor of Modern Languages | 30 | |
| H. North | Staff | Associate Professor of Engineering | 27 | |
| D. Orr | Staff | Assistant Professor of Chemistry | 31 | |
| G. Ozborn | Staff | Assistant Professor of Biology, Botany | 31 | |
| C. Ripley | Staff | Assistant Professor of Philosophy | 31 | |
| P. Sarbadhikari | Staff | Assistant Professor of Political Science | 31 | |
| W. Shannon | Staff | Co-ordinator of Athletic Activities | 132 | |
| Edith Strerz | Staff | Sales | 219 | |
| D. Sudar | Staff | Assistant Professor of Library Technology | 31 | |
| J. Taylor | Staff | Assistant Professor of English | 31 | |
| Peter Ubriaco | Staff | Superintendent of Buildings. Died on June 6 at the age of 47. Established the "Frank P. Ubriaco Memo | 35 | |
| S. Walker | Staff | Professor of Chemistry | 26 | |
| J. Warren | Staff | Associate Professor of Physics | 28 | |
| J. Whittle | Staff | Assistant Professor of German | 31 | |
| Fred Wilmot | Staff | Sales | 219 | |
| J. Wilson | Staff | Assistant Professor of Chemistry | 31 | |
| James R. Zatulsky | Staff | Editor-in-Chief | 218 | |
| Wayne T. Aitken | Student | Business Administration | Port Arthur | 174 |
| Ronald A. Anderchuk | Student | Honours Bachelor of Arts (Economics) | Port Arthur | 150 |
| William H. Anderson | Student | B. A. (Geography) | Winnipeg, Man. | 152 |
| Sr. M. Andrea | Student | Lib. Te. I | 213 | |
| Linda M. A. Angus | Student | B. A. (Psychology) | Fort William | 152 |
| Charles D. Bahrynowski | Student | Engineering Technology | Brantford | 176 |
| Gary C. Baldwin | Student | Honours Bachelor of Arts (English) | Fort Frances | 150 |
| Graeme Barr | Student | Business Administration | Ottawa | 174 |
| Erhard G. Bartol | Student | Business Administration | Port Arthur | 174 |
| Howard E. Berg | Student | Business Administration | Geraldton | 174 |
| Brian S. Bida | Student | Engineering Technology | Port Arthur | 176 |
| Alexander J. Blakie | Student | Forestry Technology | Inwood | 172 |
| Frederick C. Briden | Student | Honours Bachelor of Science (Mathematics) | Port Arthur | 167 |
| Anton A. Brink | Student | Honours Bachelor of Arts (History) | Port Arthur | 150 |
| Joseph W. Broczkowski | Student | Engineering Technology | Nipigon | 176 |
| Leslie W. Brown | Student | Engineering Technology | Port Arthur | 176 |
| Lawrence J. Bryan | Student | B.a. (English) | Fort William | 154 |
| Deborah A. Bryant | Student | Library Technology | Fort William | 178 |
| Bruce Brymer | Student | Intercollegiate Squash | 140 | |
| Donald A. Buckley | Student | Forestry Technology | Leshard | 172 |
| Kathryn A. Buie | Student | B.a. (History & English) | Fort William | 154 |
| Jo-Anne Cain | Student | B.a. (Sociology) | Eagle River | 154 |
| Lorne A. Campbell | Student | Business Administration | Port Arthur | 174 |
| Donald C. Chisamore | Student | B.a. (History) | Marathon | 154 |
| Poul Christensen | Student | Hon. B.a. (Psychology) | Port Arthur | 151 |
| Margaret F. Coghlan | Student | Hon. B. A. (English) | Fort William | 151 |
| Timothy M. Comishin | Student | B.Sc. (Physics) | Port Arthur | 168 |
| Iris Conchie | Student | Library Technology | Fort William | 178 |
| Donald Cordingly | Student | B.a. (Psychology) | Thornhill | 154 |
| Carol Coski | Student | B.a. (English) | Fort William | 154 |
| William Daniels | Student | B.Sc. (Mathematics) | Fort William | 168 |
| Joseph A. Danis | Student | B.Sc. (Biology) | Fort William | 168 |
| Barbara E. Davison | Student | Library Technology | Fort William | 178 |
| Harry Deosaran | Student | Library Technology | Trinidad, West Indies | 178 |
| Guy D. J. Depiero | Student | Forestry Technology | Fort William | 172 |
| Mary-Lou DiGiacomo | Student | Ryerson Tech. | 110 | |
| David L. Dobbin | Student | Engineering Technology | Peterborough | 176 |
| William J. Downey | Student | B.a. (History) | Kenora | 154 |
| William M. Ducasse | Student | B.a. (History) | Dryden | 154 |
| Ronald J. Duhamel | Student | B.a. (English) | Port Arthur | 154 |
| Larry G. Earl | Student | B.a. (English & French) | Fort William | 155 |
| Robert D. Ekholm | Student | B.a. (History) | Port Arthur | 155 |
| Robert J. Elvin | Student | B.a. (English) | Fort William | 155 |
| Charlotte M. A. Elwert | Student | Library Technology | Port Arthur | 178 |
| Arnold Enders | Student | B.a. (Psychology) | Geraldton | 155 |
