Lakehead College Nor'Wester (1964) roster
This is the list of people named in Lakehead College Nor'Wester (1964) (1964).
People
| Name | Role | Program | Hometown | Page |
|---|---|---|---|---|
| L. Aedy | Staff | scan page 16 | ||
| A. Akerval | Staff | scan page 16 | ||
| Henry Akervall | Staff | GUEST SPEAKER of Trophy Dance | scan page 88 | |
| Myrtle Armstrong | Staff | scan page 14 | ||
| P. Bishop | Staff | scan page 16 | ||
| Edmund Bloedow | Staff | scan page 14 | ||
| Harold S. Braun | Staff | Principal of Lakehead College | scan page 12 | |
| Dick Bridgeman | Staff | scan page 13 | ||
| Jim Brownrig | Staff | coach of Lakehead College Mustangs Basketball Team | scan page 87 | |
| W. Buryniuk | Staff | scan page 13 | ||
| Joseph Caccamo | Staff | scan page 14 | ||
| Fred Caloren | Staff | scan page 68 | ||
| G. Dawosyr | Staff | scan page 16 | ||
| Frank M. Doan | Staff | scan page 12 | ||
| R. Dundas | Staff | scan page 16 | ||
| E. Dusome | Staff | scan page 16 | ||
| W. J. Fenlon | Staff | scan page 71 | ||
| Carlo Fonda | Staff | scan page 12 | ||
| Z. Fonda | Staff | scan page 16 | ||
| C. Gehrels | Staff | scan page 13 | ||
| Michael Gnarowski | Staff | judge of Literary contest | scan page 12 | |
| Eric Green | Staff | scan page 13 | ||
| R. R. Grodzicky | Staff | scan page 13 | ||
| John Guy | Staff | General Secretary of Christian Movement | scan page 68 | |
| Jack Haggerty | Staff | scan page 13 | ||
| O. Hanneson | Staff | scan page 17 | ||
| J. Hawkins | Staff | scan page 16 | ||
| Kaye Hayashida | Staff | Assistant Professor of Zoology and Lecturer in Anatomy of Lakehead College | scan page 14 | |
| Peter Hennessay | Staff | scan page 71 | ||
| Katherine Hockin | Staff | scan page 68 | ||
| J. Hutchison | Staff | scan page 16 | ||
| Ruth Kajander | Staff | scan page 69 | ||
| E. Kallio | Staff | scan page 16 | ||
| W. Kembal | Staff | scan page 12 | ||
| Hubert Lue Kim | Staff | Manchioneal, Portland, Jamaica | scan page 15 | |
| Edward Kott | Staff | Lecturer in Zoology of Lakehead College | scan page 14 | |
| R. LeMay | Staff | scan page 16 | ||
| Douglas R. Lindsay | Staff | scan page 12 | ||
| S. Richard MacGillivray | Staff | judge of Literary contest | St. John, New Brunswick | scan page 15 |
| Donald MacKinnon | Staff | scan page 12 | ||
| Don Martin | Staff | scan page 12 | ||
| David McDonald | Staff | staff advisor of Psychology Club, consultant psychologist of St. Joseph's Hospital | Lakehead area | scan page 15 |
| Donald McKenzie | Staff | scan page 12 | ||
| George Merrill | Staff | Dean of Residence of Lakehead College, staff advisor of S. A. C., staff advisor of Yearbook, staff a | Boston area | scan page 15 |
| Thomas Miller | Staff | scan page 13 | ||
| David W. Morgan | Staff | Secretary of Board of Governors, Vice-Principal (Administration) of Lakehead College, Bursar of Lake | scan page 11 | |
| K. Morrison | Staff | scan page 17 | ||
| Gordon Mott | Staff | St. Boniface, Manitoba | scan page 15 | |
| D. I. Nattress | Staff | Vice-Chairman of Board of Governors | scan page 10 | |
| Mary O'rourke | Staff | scan page 13 | ||
| Trevor W. Page | Staff | scan page 13 | ||
| J. N. Paterson | Staff | Vice-Chairman of Board of Governors | scan page 10 | |
| J. Murray Patterson | Staff | scan page 13 | ||
| L. Phillips | Staff | scan page 16 | ||
| J. Reesor | Staff | scan page 16 | ||
| Don Ross | Staff | scan page 69 | ||
| Gordon O. Rothney | Staff | Dean of Arts of Lakehead College, Chairman of Humanities Research Council of Canada | scan page 11 | |
| Bill Shannon | Staff | Faculty Advisor of Executive Council | scan page 16 | |
| H. Shea | Staff | scan page 17 | ||
| C. Stamp | Staff | scan page 13 | ||
| A. Taipale | Staff | scan page 16 | ||
| W. G. Tamblyn | Staff | Chairman of Board of Governors | scan page 10 | |
| Arnold Alanen | Student | Forestry Technology II | scan page 57 | |
| Roderick Allan | Student | scan page 40 | ||
| Garry Amos | Student | Forestry Technology I | scan page 51 | |
| Ronald Anderchuk | Student | Arts II | scan page 35 | |
| Leonard Anderson | Student | Arts II | scan page 19 | |
| Robert Backen | Student | Arts I | scan page 24 | |
| Susan Bain | Student | Arts II | scan page 35 | |
| Bruce Balla | Student | Ryerson Engineering Technology | scan page 59 | |
| Dave Balla | Student | scan page 84 | ||
| Douglas Ballantyne | Student | Arts I | scan page 24 | |
| Gordon Bant | Student | Ryerson Business Administration | scan page 49 | |
| Shirley Barabash | Student | Arts II | scan page 35 | |
| Harold Bartol | Student | Applied Science | scan page 39 | |
| Evelyn Basford | Student | Arts I | scan page 24 | |
| Raymonde Bedard | Student | Arts I | scan page 24 | |
| William Beers | Student | Forestry Technology II | scan page 57 | |
| Daryl Beesley | Student | Forestry Technology II | scan page 57 | |
| Carol Bell | Student | Arts II | scan page 35 | |
| Herman Bell | Student | Architectural | scan page 42 | |
| Richard Belle | Student | Ryerson Business Administration | scan page 49 | |
| John Bickmore | Student | Engineering Technology II | scan page 47 | |
| Alan Bissell | Student | scan page 52 | ||
| Alan Bitz | Student | Arts I | scan page 24 | |
| Larry Black | Student | Engineering Technology II | scan page 47 | |
| Peter Blackmon | Student | Ryerson Business Administration | scan page 49 | |
| Dale Blaine | Student | scan page 38 | ||
| Robert Bond | Student | Arts II | scan page 35 | |
| Peter Bosma | Student | Arts I | scan page 24 | |
| Noble Bowes | Student | scan page 52 | ||
| Carolyn Boyko | Student | Arts I | scan page 24 | |
| Jane Braun | Student | Arts I | scan page 24 | |
| Erwin Breu | Student | Applied Science | scan page 39 | |
| John Brewer | Student | scan page 52 | ||
| Henry Brink | Student | Engineering | scan page 44 | |
| Wayne Broughton | Student | Applied Science | scan page 39 | |
| Douglas Brown | Student | Arts II | scan page 35 | |
| Norman Brown | Student | scan page 25 | ||
| Robert Brown | Student | Applied Science | scan page 39 | |
| Ronald Buckno | Student | Engineering | scan page 44 | |
| John Bulaca | Student | scan page 47 | ||
| Len Bulmer | Student | Ryerson Business Administration | scan page 49 | |
| Douglas Burn | Student | scan page 52 | ||
| John Burns | Student | scan page 52 | ||
| Ron Calvert | Student | Forestry Technology II | scan page 57 | |
| Donald Cameron | Student | Applied Science | scan page 39 | |
| Duncan Cameron | Student | scan page 25 | ||
| Rose Candido | Student | scan page 25 | ||
| Allan Carlson | Student | Arts II | scan page 35 | |
| Anne Cernigoy | Student | scan page 25 | ||
| Lloyd Chandler | Student | scan page 52 | ||
| John Childs | Student | Ryerson Engineering Technology | scan page 59 | |
| Gerald Chony | Student | Ryerson Engineering Technology | scan page 59 | |
| Paul Christensen | Student | scan page 25 | ||
| Kenneth Cleary | Student | scan page 52 | ||
| Robert Climie | Student | scan page 19 | ||
| Brent Coates | Student | scan page 52 | ||
| William Conly | Student | scan page 25 | ||
| Patricia Connor | Student | scan page 36 | ||
| Alexander Cooper | Student | scan page 25 | ||
| Charles Core | Student | scan page 53 | ||
| John Coulson | Student | scan page 53 | ||
| Allan Cowan | Student | scan page 53 | ||
| Kenneth Crompton | Student | scan page 59 | ||
| Ronald Cusson | Student | Ryerson Business Administration | scan page 49 | |
| Dwight Danielson | Student | Engineering | scan page 44 | |
| Irene Dawson | Student | scan page 36 | ||
| Robert Day | Student | scan page 58 | ||
| Karen Dicks | Student | scan page 26 | ||
| Nick Doneff | Student | scan page 84 | ||
| Nickolas Doneff | Student | scan page 53 | ||
| Elizabeth Dougall | Student | scan page 36 | ||
| John Draho | Student | Engineering Technology II | scan page 47 | |
| Donald Dutchak | Student | scan page 26 | ||
| Marvin Edwards | Student | scan page 26 | ||
| Ronald Eger | Student | scan page 36 | ||
| Antero Elo | Student | scan page 36 | ||
| Robert Elvin | Student | scan page 26 | ||
| Allan Enders | Student | Ryerson Engineering Technology | scan page 59 | |
| Robert Engisch | Student | scan page 58 | ||
| Bruce Evans | Student | scan page 26 | ||
| Lorne Everett | Student | scan page 26 | ||
| Alexander Facca | Student | Engineering | scan page 44 | |
| Allen Fairbridge | Student | scan page 51 | ||
| Victor Flack | Student | scan page 53 | ||
| David Forester | Student | Architectural | scan page 42 | |
| Edwin Foster | Student | Engineering Technology II | scan page 47 | |
| Albert Fugelsang | Student | scan page 26 | ||
| Anthony Garbaz | Student | Ryerson Business Administration | scan page 49 | |
| James Garlow | Student | scan page 59 | ||
| Paul Garner | Student | scan page 26 | ||
| Lorraine Garton | Student | scan page 27 | ||
| Ernest Gelmich | Student | Architectural | scan page 42 | |
| Ben Giedraitis | Student | scan page 48 | ||
| George Giedraitis | Student | Engineering | scan page 44 | |
| Wayne Gilchrist | Student | scan page 63 | ||
| Terry Gill | Student | scan page 58 | ||
| Thomas Goodman | Student | scan page 60 | ||
| Karl Goodwin | Student | scan page 53 | ||
| Penny Grace | Student | scan page 18 | ||
| Robert Gracey | Student | scan page 53 | ||
| Michael Graham | Student | Ryerson Business Administration | scan page 49 | |
| Peter Graham | Student | scan page 27 | ||
| Frederick Green | Student | scan page 60 | ||
| Judith Greer | Student | scan page 27 | ||
| Judy Greer | Student | scan page 67 | ||
| Michael Gregor | Student | scan page 60 | ||
| Martin Groneng | Student | Architectural | scan page 42 | |
| Dominic Guarasci | Student | scan page 48 | ||
| Peter Guise | Student | scan page 58 | ||
| Ken Haapanen | Student | Ryerson Business Administration | scan page 49 | |
| Harry Hakomaki | Student | Architectural | scan page 42 | |
| Frank Halford | Student | scan page 27 | ||
| James Hall | Student | scan page 53 | ||
| Thomas Hamilton | Student | scan page 54 | ||
| Gary Hammett | Student | scan page 60 | ||
| Andrew Harjula | Student | scan page 54 | ||
| Gerald Hashiguchi | Student | scan page 27 | ||
| James Haworth | Student | scan page 27 | ||
| Ron Haworth | Student | scan page 84 | ||
| William Hay | Student | scan page 27 | ||
| Toshihiko Hayashi | Student | scan page 60 | ||
| James Hayes | Student | scan page 27 | ||
| Ken Herneshuhta | Student | Engineering | scan page 44 | |
| Gerald Hess | Student | scan page 28 | ||
| John Hillier | Student | scan page 54 | ||
| Peter Hindle | Student | scan page 36 | ||
| William Hodgson | Student | Engineering | scan page 44 | |
| Raymond Hodowansky | Student | scan page 37 | ||
| Ron Hodowansky | Student | scan page 86 | ||
| Tom Horricks | Student | scan page 60 | ||
| Thomas Hucker | Student | Architectural | scan page 42 | |
| Raymond Huneault | Student | Architectural | scan page 42 | |
| Ulla Idman | Student | scan page 28 | ||
| Don Inglis | Student | scan page 84 | ||
| John Inglis | Student | scan page 48 | ||
| Gary Isberg | Student | Applied Science | scan page 39 | |
| Walter Isotalo | Student | Engineering | scan page 44 | |
| Glenn Jacobson | Student | Technology I | scan page 45 | |
| Ken Jacobson | Student | scan page 88 | ||
| Ken Jarvela | Student | scan page 60 | ||
| Alan Jeansonne | Student | scan page 60 | ||
| Judy Jeffery | Student | scan page 28 | ||
| Richard Johns | Student | scan page 28 | ||
| Earle Johnson | Student | scan page 54 | ||
| Leo Julien | Student | scan page 28 | ||
| Osmo Kankkunen | Student | Technology I | scan page 45 | |
| Guy Kauffman | Student | scan page 43 | ||
| Rene Kaukinen | Student | scan page 28 | ||
| Thomas Kelly | Student | Arts I | scan page 28 | |
| John F. Kennedy | Student | scan page 75 | ||
| Joan Kleinendorst | Student | scan page 19 | ||
| Carol Knox | Student | scan page 28 | ||
| Maurice Koroniak | Student | scan page 29 | ||
| James Koski | Student | scan page 48 | ||
| Elizabeth Kozak | Student | scan page 29 | ||
| Zenon Kozyra | Student | Applied Science | scan page 39 | |
| Edwin Kukkee | Student | scan page 54 | ||
| Narcisse Kuneman | Student | scan page 29 | ||
| Garry Kushner | Student | scan page 29 | ||
| Gary Kushnier | Student | scan page 87 | ||
| Lenore Kyyny | Student | scan page 29 | ||
| Kenneth Lang | Student | Technology I | scan page 45 | |
| Grant Laprade | Student | scan page 29 | ||
| Dennis Larmand | Student | scan page 54 | ||
| Douglas Lawrence | Student | Applied Science | scan page 39 | |
| James Leggett | Student | scan page 54 | ||
| Joseph Lemieux | Student | scan page 37 | ||
| Allan Letwin | Student | scan page 29 | ||
| Gloria Lindsay | Student | scan page 29 | ||
| Joe Logozzo | Student | scan page 50 | ||
| Graham Longmire | Student | scan page 54 | ||
| Ethel Luhtanen | Student | scan page 30 | ||
| Alderman S. W. Lukinuk | Student | scan page 10 | ||
| James Lunny | Student | scan page 48 | ||
| Gordon Lussier | Student | scan page 50 | ||
| Donald Lysak | Student | scan page 30 | ||
| Gary Lysenchuk | Student | scan page 61 | ||
| Bruce MacDonald | Student | scan page 50 | ||
| Mary MacDonald | Student | scan page 30 | ||
| Janet Maher | Student | scan page 30 | ||
| Marlene Grand Maitre | Student | scan page 36 | ||
| Peter Marbes | Student | scan page 48 | ||
| Robert Markall | Student | scan page 61 | ||
| Lois Marshall | Student | scan page 99 | ||
| Patricia Matheson | Student | scan page 30 | ||
| Victor Matwyshyn | Student | scan page 43 | ||
| John Matys | Student | Technology I | scan page 45 | |
| Douglas Mayer | Student | scan page 72 | ||
| Hugh Mayers | Student | Technology I | scan page 45 | |
| Dennis Mazurkewich | Student | scan page 37 | ||
| William McKay | Student | scan page 30 | ||
| Douglas McKessock | Student | scan page 30 | ||
| Donald McLean | Student | scan page 61 | ||
| Robert McLean | Student | Technology I | scan page 45 | |
| Garth McLeod | Student | Arts II | scan page 37 | |
| Edward McMahon | Student | scan page 30 | ||
| David Mercier | Student | scan page 21 | ||
| Gerald Mercier | Student | scan page 50 | ||
| Clifford Miller | Student | scan page 58 | ||
| Lloyd Miller | Student | scan page 88 | ||
| Layne Montgomery | Student | scan page 19 | ||
| Sharon Moon | Student | scan page 31 | ||
| John Morris | Student | Technology I | scan page 45 | |
| Mark Morrison | Student | Technology I | scan page 45 | |
| Kenneth Mucha | Student | scan page 37 | ||
| Hugh Murchison | Student | scan page 55 | ||
| Blayne Murphy | Student | scan page 31 | ||
| David Mutch | Student | scan page 55 | ||
| Michael Naida | Student | scan page 31 | ||
| Robert Neal | Student | scan page 55 | ||
| Robert Newstead | Student | scan page 55 | ||
| Leon Nicol | Student | scan page 37 | ||
| Jens Nielsen | Student | scan page 48 | ||
| Allan Niemi | Student | scan page 48 | ||
| Wayne Noganosh | Student | Forestry Technology II | scan page 57 | |
| Bruce Nolan | Student | scan page 40 | ||
| Tuire Nordin | Student | scan page 31 | ||
| Leslie Norton | Student | scan page 19 | ||
| Jess Nyman | Student | scan page 61 | ||
| Allan O'Brien | Student | scan page 40 | ||
| Brian O'Hagan | Student | scan page 47 | ||
| Charles Olutola | Student | scan page 31 | ||
| Aki Omae | Student | scan page 43 | ||
| Harold Ostapow | Student | scan page 46 | ||
| Delbert Parker | Student | scan page 55 | ||
| David Parsons | Student | scan page 58 | ||
| Edwin Pawlik | Student | scan page 40 | ||
| William Pawliuk | Student | scan page 43 | ||
| Sandra Pelto | Student | scan page 31 | ||
| Ferg Penner | Student | scan page 84 | ||
| John Penner | Student | scan page 31 | ||
| Ronald Perry | Student | scan page 55 | ||
| John Petrunka | Student | scan page 43 | ||
| Keith Petterson | Student | scan page 55 | ||
| Peter Phillips | Student | scan page 50 | ||
| Roy Piovesana | Student | scan page 38 | ||
| Robert W. Piper | Student | scan page 19 | ||
| John Podnar | Student | scan page 46 | ||
| Edward Polonoski | Student | scan page 50 | ||
| Patricia Probizanski | Student | scan page 31 | ||
| Joseph Przybylek | Student | scan page 46 | ||
| Brian Raittinen | Student | scan page 40 | ||
| Hugo Rduch | Student | scan page 47 | ||
| Robert Redford | Student | scan page 32 | ||
| Daniel Repo | Student | scan page 61 | ||
| John Reynolds | Student | scan page 38 | ||
| Donald Richardson | Student | scan page 58 | ||
| Stewart Roberts | Student | scan page 61 | ||
| Gerald Robin | Student | scan page 50 | ||
| Allen Robinson | Student | scan page 55 | ||
| Arthur Robinson | Student | scan page 56 | ||
| David Robinson | Student | scan page 61 | ||
| Andrea Rodger | Student | scan page 32 | ||
| Marilyn Rodgers | Student | scan page 32 | ||
| Michael Roshka | Student | scan page 47 | ||
| Ernest Ross | Student | scan page 61 | ||
| Sue Ross | Student | scan page 18 | ||
| Elizabeth Rothney | Student | scan page 11 | ||
| Russell Rothney | Student | scan page 32 | ||
| William Rothney | Student | scan page 38 | ||
| Timothy Rowe | Student | scan page 46 | ||
| Robert Ruault | Student | scan page 56 | ||
| Karl Runholm | Student | scan page 32 | ||
| Wilbert Salo | Student | scan page 62 | ||
| Maurice Salvador | Student | scan page 46 | ||
| Werner Schraml | Student | scan page 46 | ||
| Ken Schroeder | Student | scan page 62 | ||
| Lionel Schutte | Student | scan page 62 | ||
| Glenn Scott | Student | scan page 32 | ||
| Bill Shannon | Student | scan page 87 | ||
| John Shoup | Student | scan page 56 | ||
| Arthur Sinclair | Student | scan page 56 | ||
| Norman Siren | Student | scan page 40 | ||
| Ronald Sirove | Student | scan page 62 | ||
| Andy Sitarik | Student | scan page 47 | ||
| Maria Skavinski | Student | scan page 32 | ||
| Duncan Skinner | Student | scan page 40 | ||
| Don Skomorch | Student | scan page 50 | ||
| Michael Smiegielski | Student | scan page 47 | ||
| Barnett Smith | Student | scan page 56 | ||
| Barry Smith | Student | scan page 32 | ||
| Richard Smith | Student | Arts I | scan page 34 | |
| Jack Smyth | Student | scan page 58 | ||
| Charles Spicer | Student | scan page 38 | ||
| Marilyn Spidell | Student | Arts II | scan page 19 | |
| Regis Sponchia | Student | scan page 62 | ||
| James Springer | Student | scan page 56 | ||
| Edward Stanyk | Student | scan page 43 | ||
| Richard Staples | Student | scan page 48 | ||
| Arthur Stephenson | Student | scan page 56 | ||
| Randolph Stinson | Student | scan page 33 | ||
| Donald Storey | Student | scan page 40 | ||
| Colin Sutherland | Student | Ryerson Engineering Technology | scan page 59 | |
| Gerald Swanson | Student | scan page 33 | ||
| Robert Swanson | Student | scan page 56 | ||
| James Sweet | Student | Forestry Technology I | scan page 51 | |
| Edward Swiatkoski | Student | Forestry Technology II | scan page 57 | |
| Robert Symons | Student | scan page 46 | ||
| Mitchell Taddo | Student | scan page 46 | ||
| John Tarnowski | Student | Forestry Technology I | scan page 51 | |
| Brian Thom | Student | scan page 43 | ||
| Gwen Thrower | Student | scan page 67 | ||
| Gwendolyn Thrower | Student | scan page 38 | ||
| Jon Thrower | Student | scan page 33 | ||
| Gary Tocheri | Student | scan page 33 | ||
| Alexander Toelly | Student | scan page 40 | ||
| Don Toelly | Student | scan page 84 | ||
| Jack Tomlinson | Student | Ryerson Engineering Technology | scan page 59 | |
| Constantine Tsekouras | Student | scan page 33 | ||
| Laurence Tulloch | Student | scan page 33 | ||
| Camille Turcotte | Student | scan page 62 | ||
| Jouko Vahaaho | Student | scan page 62 | ||
| Susan Valley | Student | scan page 18 | ||
| Roger Venasky | Student | Forestry Technology I | scan page 51 | |
| Jovyne Vettorazzo | Student | scan page 33 | ||
| Robert Vigars | Student | scan page 33 | ||
| Terttu Vourinen | Student | scan page 34 | ||
| Donald Walduck | Student | scan page 38 | ||
| Howard Walker | Student | scan page 43 | ||
| Edgar Waller | Student | scan page 48 | ||
| Samuel Walter | Student | scan page 34 | ||
| Robert Ward | Student | scan page 62 | ||
| Frederik Weekly | Student | scan page 63 | ||
| Geraldine White | Student | scan page 34 | ||
| Richard Wilkes | Student | Engineering Technology II | scan page 47 | |
| Lawrence Wilton | Student | Forestry Technology II | scan page 57 | |
| Peter Wojciechowski | Student | scan page 38 | ||
| Diane Wragg | Student | scan page 34 | ||
| Edwin Yarzab | Student | Forestry Technology I | scan page 51 | |
| Roger Yurick | Student | Engineering Technology II | scan page 47 | |
| Morris Zablocki | Student | scan page 34 | ||
| Jon Zeleny | Student | scan page 63 |
Additional portrait captions (first transcription pass)
These people were transcribed from individual portraits in the first pass and were not matched to a person in the second pass.
| Name | Role | Program | Hometown | Page |
|---|---|---|---|---|
| Carlo Fonda | Staff | Lic. Classica (Trieste) Dr. Col. Sc. (Naples) | ||
| Eric Green | Staff | B. A. , M. Sc. (Queen's) | ||
| Jack Haggerty | Staff | B. Sc. (F.) (New Brunswick) | ||
| Henry Akervall | Student | Trophy Dance | ||
| Len Anderson | Student | |||
| Leonard Anderson | Student | Arts II | ||
| Douglas Ballantyne | Student | Arts I | ||
| Carol Bell | Student | Arts II | ||
| Herman Bell | Student | Architectural | ||
| Richard Belle | Student | Ryerson Business Administration | ||
| Larry Black | Student | Engineering Technology II | ||
| Douglas Brown | Student | Arts II | ||
| Norman Brown | Student | |||
| Robert Brown | Student | Applied Science | ||
| Donald Cameron | Student | Applied Science | ||
| Duncan Cameron | Student | |||
| Bob Climie | Student | |||
| Pat Connor | Student | Nemissa | ||
| Alexander Cooper | Student | |||
| Ronald Cusson | Student | Ryerson Business Administration | ||
| Elizabeth Dougall | Student | |||
| Bruce Evans | Student | |||
| Alexander Facca | Student | Engineering | ||
| Michael Graham | Student | Ryerson Business Administration | ||
| Peter Graham | Student | |||
| Frederick Green | Student | |||
| Judy Greer | Student | Nemissa | ||
| James Hall | Student | |||
| Gerald Hashiguchi | Student | |||
| James Hayes | Student | |||
| William Hodgson | Student | Engineering | ||
| Gary Isberg | Student | Applied Science | ||
| Earle Johnson | Student | |||
| Thomas Kelly | Student | |||
| Edwin Kukkee | Student | |||
| Garry Kushner | Student | |||
| Douglas Lawrence | Student | Applied Science | ||
| Gary Lysenchuk | Student | |||
| Bruce MacDonald | Student | |||
| Mary MacDonald | Student | |||
| Robert Markall | Student | |||
| Edward McMahon | Student | |||
| Clifford Miller | Student | |||
| Blayne Murphy | Student | |||
| Allan O'Brien | Student | |||
| Delbert Parker | Student | |||
| Dave Parsons | Student | Lakehead College Mustangs Basketball Team | ||
| David Parsons | Student | |||
| John Petrunka | Student | Technology | ||
| Keith Petterson | Student | |||
| Bob Piper | Student | Council | ||
| John Reynolds | Student | |||
| Stewart Roberts | Student | |||
| Allen Robinson | Student | |||
| Arthur Robinson | Student | |||
| David Robinson | Student | |||
| Ernest Ross | Student | |||
| Glenn Scott | Student | |||
| Ronald Sirove | Student | |||
| Duncan Skinner | Student | |||
| Barnett Smith | Student | |||
| Barry Smith | Student | |||
| Arthur Stephenson | Student | |||
| Donald Storey | Student | |||
| Robert Swanson | Student | |||
| Mitchell Taddo | Student | |||
| John Tarnowski | Student | Forestry Technology I | ||
| Jon Thrower | Student | |||
| Gary Tocheri | Student | |||
| Constantine Tsekouras | Student | |||
| Terttu Vourinen | Student | |||
| Howard Walker | Student | Technology | ||
| Samuel Walter | Student | |||
| Robert Ward | Student | |||
| Geraldine White | Student | |||
| Edwin Yarzab | Student | Forestry Technology I | ||
| Roger Yurick | Student | Engineering Technology II |
Groups
Board of Governors
Article: Board of Governors (Lakehead College).
Members: Alderman S. W. Lukinuk; W. G. Tamblyn (as printed); D. I. Nattress (as printed); J. N. Paterson (as printed); D. W. Morgan (as printed); M. W. Babe (as printed); M. W. Bartley (as printed); H. S. Braun (as printed); J. H. Charnock (as printed); D. C. Clark (as printed); G. P. Dalzell (as printed); T. B. Fallows (as printed); R. J. Flatt (as printed); J. M. Fleming (as printed); M. S. Fotheringham (as printed); E. L. Goodall (as printed); D. F. Hassard (as printed); R. Hyslop (as printed); T. J. Kane (as printed); J. R. Machan (as printed); K. A. Miners (as printed); R. R. Mutrie (as printed); E. G. Pallister (as printed); R. J. Prettie (as printed); B. Shaffer (as printed); B. W. Stevens (as printed); F. L. Stevens (as printed); A. L. K. Switzer (as printed); G. H. Young (as printed); R. S. Young (as printed).
Officers and advisers: W. G. Tamblyn (Chairman); D. I. Nattress (Vice-Chairman); J. N. Paterson (Vice-Chairman); David W. Morgan (Secretary).
Humanities Research Council of Canada
Article: Humanities Research Council of Canada (Lakehead College).
Officers and advisers: Gordon O. Rothney (Chairman).
Sessional
Article: Sessional (Lakehead College).
Members: Don Martin; W. Kembal; Miss Brougham (as printed); Dr. Gallego (as printed); Mr. Vukovich (as printed).
Lecturers
Article: Lecturers (Lakehead College).
Members: Dick Bridgeman; W. Buryniuk; C. Gehrels; C. Stamp; Mary O'rourke; Mrs. Skula (as printed).
Psychology Club
Article: Psychology Club (Lakehead College).
Officers and advisers: David McDonald (staff advisor).
S. A. C
Article: S. A. C (Lakehead College).
Officers and advisers: George Merrill (staff advisor).
Circle 'K'
Article: Circle 'K' (Lakehead College).
Officers and advisers: George Merrill (staff advisor).
Office Staff
Article: Office Staff (Lakehead College).
Members: R. Dundas; E. Kallio; P. Bishop; E. Dusome; L. Phillips; R. LeMay; Bill Shannon.
Library Staff
Article: Library Staff (Lakehead College).
Members: J. Hutchison; J. Reesor; A. Akerval; A. Taipale; Z. Fonda; J. Hawkins; G. Dawosyr; L. Aedy; R. R. Grodzicky.
Cafeteria Staff
Article: Cafeteria Staff (Lakehead College).
Members: K. Morrison; O. Hanneson; H. Shea.
Janitorial Staff
Article: Janitorial Staff (Lakehead College).
Members: Mario (as printed); Dodie (as printed); Dick (as printed).
Nor'Wester Staff
Article: Nor'Wester Staff (Lakehead College).
Members: Dr. Merrill (Staff Advisor) (as printed).
Officers and advisers: Penny Grace (Co-Editor); Susan Valley (Co-Editor).
Students' Administrative Council
Article: Students' Administrative Council (Lakehead College).
Officers and advisers: Robert W. Piper (Vice-president).
Alma Mater Society
Article: Alma Mater Society (Lakehead College).
Engineering Technology II
Article: Engineering Technology II (Lakehead College 1964).
Members: Richard Wilkes; Roger Yurick; John Bickmore; Larry Black; John Draho; Edwin Foster; John Bulaca; Brian O'Hagan; Hugo Rduch; Michael Roshka; Andy Sitarik; Michael Smiegielski.
Forestry Technology I
Article: Forestry Technology I (Lakehead College 1964).
Members: James Sweet; John Tarnowski; Roger Venasky; Edwin Yarzab; Allen Fairbridge; Garry Amos; I. BAUCH (as printed).
Forestry Technology II
Article: Forestry Technology II (Lakehead College 1964).
Members: Edward Swiatkoski; Lawrence Wilton; Wayne Noganosh; Arnold Alanen; William Beers; Daryl Beesley; Ron Calvert.
Ryerson Engineering Technology
Article: Ryerson Engineering Technology (Lakehead College).
Members: Colin Sutherland; Jack Tomlinson; Kenneth Crompton; James Garlow; Bruce Balla; John Childs; Gerald Chony; Allan Enders.
Camera Club
Article: Camera Club (Lakehead College).
Officers and advisers: Gerald Hashiguchi (President); Layne Montgomery (Vice-President); Shirley Barabash (Secretary-treasurer); Layne Montgomery (President).
Radio Club
Article: Radio Club (Lakehead College).
Officers and advisers: Allan Enders (President); William Rothney (Secretary); Antero Elo (Treasurer).
Nemissa
Article: Nemissa (Lakehead College).
Officers and advisers: Gwen Thrower (president); Patricia Connor (vice-president); Judy Greer (secretary-treasurer).
Student Christian Movement
Article: Student Christian Movement (Lakehead College).
Members: Antero Elo; Kenneth Mucha; John Reynolds; Marilyn Spidell; Charles Spicer; Douglas Brown; Leonard Anderson; Sharon Moon.
Christian Movement
Article: Christian Movement (Lakehead College).
Officers and advisers: Marilyn Spidell (Study Director); Douglas Brown (President); John Guy (General Secretary).
S. C. M. Film Society
Article: S. C. M. Film Society (Lakehead College).
Officers and advisers: Antero Elo (Organizer).
Debating Society
Article: Debating Society (Lakehead College).
Members: Kenneth Mucha; Maurice Koroniak; Carol Bell; Alan Bitz; Sharon Moon.
Officers and advisers: Alan Bitz (President); Kenneth Mucha (Treasurer); Maurice Koroniak (Secretary).
Socratics
Article: Socratics (Lakehead College).
Members: Carlo Fonda; Thomas Miller; Peter Hennessay; W. J. Fenlon; Frank M. Doan; Donald McKenzie; Eric Green.
World University Service
Article: World University Service (Lakehead College).
Members: Susan Valley; Robert Bond; Marlene Grand Maitre; Lorraine Garton; Robert Vigars; G. O. Rothney (as printed); M. Gnarowski (as printed); G. Merrill (as printed).
Executive Council
Article: Executive Council (Lakehead College).
Members: Ferg Penner; Bill Shannon; Don Inglis; David Parsons; Lorraine Garton.
Officers and advisers: Ferg Penner (Treasurer); Bill Shannon (Faculty Advisor); Don Inglis (Vice-President); David Parsons (President); Lorraine Garton (Secretary).
Athletic Society Representatives
